Reference Number: CTAS-2098
ASSESSMENT SUMMARY EXAMPLE
LOCALLY ASSESSED PROPERTY
REAL PROPERTY
Classification | Assessment | Parcels |
Local Utility @ 55% | $0 | 0 |
Industrial @ 40% | $93,144,520 | 93 |
Commercial @ 40% | $736,885,440 | 3,898 |
Residential @ 25% | $2,122,837,325 | 59,473 |
Homebelt @ 25% | $321,325 | 5 |
Farm @ 25% | $37,192,425 | 395 |
Agricultural @ 25% | $89,528,050 | 1,730 |
Forest @ 25% | $27,775,400 | 729 |
Open Space @ 25% | $0 | 0 |
Mineral @ 40% | $2,360 | 2 |
Total Real Property | $3,107,686,845 | 66,325 |
TANGIBLE PERSONAL PROPERTY
Classification | Assessment | Accounts |
Local Utility @ 55% | $0 | 0 |
Industrial @ 30% | $217,487,861 | 60 |
Commercial @ 30% | $142,480,374 | 5,838 |
Residential @ 5% | $0 | 0 |
Farm @ 5% | $0 | 0 |
Appraisal Ratio | 0.9081 |
INTANGIBLE PERSONAL PROPERTY
Classification | Assessment | Accounts |
Commercial @ 40% | $0 | 0 |
Total Personal | $359,968,235 | 5,900 |
STATE ASSESSED PROPERTY
Classification | Assessment | Accounts |
Public Utilities & Transporation @ 55% | $130,880,876 | 102 |
ASSESSMENT TOTALS
Real Property | $3,107,686,845 |
Tangilble Personal Property | $359,968,235 |
Intangible Personal Property | $0 |
Public Utilities & Transportation | $130,880,876 |
TOTAL ASSESSED VALUE | $3,598,535,956 |